Problem 1341 Status

Submit 5418
User(Submit) 2069
User(Solved) 2025
AC 2239
PE 29
WA 2012
OLE 1
RE 125
CE 1009

Recommanded Next Problem
1333 1334 1335 
1336 1337 1338 
1339 1344 1345 
1346 
No. RunID User Memory Time Language Code Length Submit Time
1421 49498 2021304797 1124 KB 0 MS C 132 B 2021-10-25 10:11:55
1422 49945 2021304766 1124 KB 0 MS C 132 B 2021-10-25 22:29:06
1423 86602 2021301545 1124 KB 0 MS C 132 B 2022-04-22 19:55:30
1424 86624 2021301120 1124 KB 0 MS C 132 B 2022-04-22 19:59:43
1425 86653 2021302015 1124 KB 0 MS C 132 B 2022-04-22 20:06:40
1426 86689 2021303573 1124 KB 0 MS C 132 B 2022-04-22 20:13:50
1427 111417 2022304228 1124 KB 0 MS C 132 B 2022-10-20 23:09:41
1428 111803 2022304256 1124 KB 0 MS C 132 B 2022-10-21 17:43:40
1429 112211 2022304211 1124 KB 0 MS C 132 B 2022-10-22 12:39:15
1430 112349 2022304745 1124 KB 0 MS C 132 B 2022-10-22 19:25:39
1431 117848 2022304482 1124 KB 0 MS C 132 B 2022-11-01 12:00:28
1432 119085 2022304541 1124 KB 0 MS C 132 B 2022-11-03 11:04:48
1433 148644 2022307076 1124 KB 0 MS C 132 B 2023-05-07 15:35:51
1434 16133 2019304364 1124 KB 0 MS C 133 B 2019-12-22 00:50:36
1435 34408 2021304641 1124 KB 0 MS C 133 B 2021-10-10 13:02:47
1436 34903 2021304668 1124 KB 0 MS C 133 B 2021-10-11 13:04:42
1437 35730 2021304239 1124 KB 0 MS C 133 B 2021-10-12 22:56:17
1438 35823 2021304644 1124 KB 0 MS C 133 B 2021-10-12 23:36:04
1439 35845 2021304250 1124 KB 0 MS C 133 B 2021-10-12 23:45:14
1440 35851 2021304272 1124 KB 0 MS C 133 B 2021-10-12 23:48:52
[TOP]  [STATUS]  [PREV]  [NEXT]