Problem 1342 Status

Submit 6917
User(Submit) 3665
User(Solved) 3605
AC 3781
PE 46
WA 1707
OLE 3
RE 140
CE 1239

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
2081 115814 2022304699 ------ ------ C ------ 2022-10-28 16:43:57
2082 116377 2022304739 ------ ------ C++ ------ 2022-10-29 12:59:12
2083 118463 2022304453 ------ ------ C ------ 2022-11-01 23:15:49
2084 5551 2019304502 ------ ------ C ------ 2019-10-27 12:31:40
2085 45066 2021304460 ------ ------ C ------ 2021-10-20 22:09:50
2086 48926 2021304435 ------ ------ C ------ 2021-10-24 14:11:43
2087 88376 2021306895 ------ ------ C ------ 2022-04-29 12:24:08
2088 109322 2022304357 ------ ------ C ------ 2022-10-17 12:59:27
2089 113492 2022304238 ------ ------ C ------ 2022-10-25 16:26:41
2090 119871 2022304486 ------ ------ C ------ 2022-11-04 17:04:01
2091 120678 2022304557 ------ ------ C ------ 2022-11-06 13:10:49
2092 20808(2) 2020304538 ------ ------ C ------ 2020-12-03 12:54:08
2093 21440 2020304530 ------ ------ C ------ 2020-12-06 13:54:22
2094 44557 2021304339 ------ ------ C ------ 2021-10-20 17:23:49
2095 45869 2021304335 ------ ------ C ------ 2021-10-21 12:54:38
2096 47060 2021304429 ------ ------ C++ ------ 2021-10-22 22:59:50
2097 111090 2022304395 ------ ------ C ------ 2022-10-20 11:14:59
2098 113283 2022304295 ------ ------ C ------ 2022-10-25 08:35:01
2099 113494 2022304242 ------ ------ C++ ------ 2022-10-25 16:28:47
2100 114015 2022304312 ------ ------ C ------ 2022-10-25 23:38:54
[TOP]  [STATUS]  [PREV]  [NEXT]