Problem 1342 Status

Submit 6917
User(Submit) 3665
User(Solved) 3605
AC 3781
PE 46
WA 1707
OLE 3
RE 140
CE 1239

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
2921 115446 2022304722 ------ ------ C ------ 2022-10-27 23:15:51
2922 115451 2022304294 ------ ------ C++ ------ 2022-10-27 23:19:45
2923 115672 2022304422 ------ ------ C ------ 2022-10-28 12:18:19
2924 115774 2022304328 ------ ------ C ------ 2022-10-28 15:05:53
2925 115831 2022304706 ------ ------ C ------ 2022-10-28 17:20:48
2926 116302 2022304820 ------ ------ C ------ 2022-10-29 11:21:00
2927 119700 2022304541 ------ ------ C ------ 2022-11-04 10:59:59
2928 119811 2022304484 ------ ------ C ------ 2022-11-04 14:37:36
2929 121759 2022304499 ------ ------ C ------ 2022-11-08 16:32:52
2930 149447 2022307076 ------ ------ C ------ 2023-05-13 19:05:16
2931 149572 2022302853 ------ ------ C ------ 2023-05-13 23:21:45
2932 149670 2022307861 ------ ------ C ------ 2023-05-14 12:40:56
2933 149927 2020302830 ------ ------ C ------ 2023-05-16 00:00:25
2934 4768 2019304390 ------ ------ C ------ 2019-10-23 23:15:42
2935 5805 2019304211 ------ ------ C ------ 2019-10-27 17:22:23
2936 9265 2019304262 ------ ------ C ------ 2019-11-06 23:42:08
2937 9348 2019304243 ------ ------ C ------ 2019-11-07 14:34:16
2938 9437 2019304415 ------ ------ C ------ 2019-11-07 22:42:37
2939 9482 2019304466 ------ ------ C ------ 2019-11-07 23:27:55
2940 10328 2019304261 ------ ------ C++ ------ 2019-11-12 22:29:50
[TOP]  [STATUS]  [PREV]  [NEXT]