Problem 1342 Status

Submit 6917
User(Submit) 3665
User(Solved) 3605
AC 3781
PE 46
WA 1707
OLE 3
RE 140
CE 1239

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
3021 117569 2022304747 ------ ------ C ------ 2022-10-31 22:27:43
3022 120655 2022304491 ------ ------ C ------ 2022-11-06 12:35:37
3023 149646 2022303747 ------ ------ C ------ 2023-05-14 11:04:44
3024 149698 2022301850 ------ ------ C ------ 2023-05-14 14:35:18
3025 149822 2022302049 ------ ------ C ------ 2023-05-14 23:14:24
3026 149858 2022301267 ------ ------ C ------ 2023-05-15 15:32:18
3027 5160 2019304202 ------ ------ C++ ------ 2019-10-26 13:12:30
3028 5528 2019304167 ------ ------ C ------ 2019-10-27 12:00:56
3029 6344 2019304210 ------ ------ C++ ------ 2019-10-29 22:24:02
3030 9140 2019304276 ------ ------ C ------ 2019-11-06 17:49:20
3031 10354 2019304215 ------ ------ C ------ 2019-11-12 23:02:26
3032 10448 2019304218 ------ ------ C ------ 2019-11-13 10:53:12
3033 10888 2019304230 ------ ------ C ------ 2019-11-15 20:23:10
3034 18160 2020304765 ------ ------ C ------ 2020-11-10 23:13:33
3035 18244 2020304817 ------ ------ C ------ 2020-11-11 16:56:31
3036 18915 2020304788 ------ ------ C ------ 2020-11-21 07:36:09
3037 19050 2020304794 ------ ------ C ------ 2020-11-22 16:32:31
3038 19298 2020304755 ------ ------ C ------ 2020-11-24 00:04:51
3039 21133 2020304502 ------ ------ C++ ------ 2020-12-05 12:51:37
3040 21166 2020304449 ------ ------ C ------ 2020-12-05 15:38:45
[TOP]  [STATUS]  [PREV]  [NEXT]