Problem 1342 Status

Submit 6917
User(Submit) 3665
User(Solved) 3605
AC 3781
PE 46
WA 1707
OLE 3
RE 140
CE 1239

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
3081 112282 2022304414 ------ ------ C ------ 2022-10-22 15:37:25
3082 113432 2022304319 ------ ------ C ------ 2022-10-25 13:06:04
3083 114740 2022304297 ------ ------ C ------ 2022-10-27 10:59:50
3084 115278 2022304770 ------ ------ C ------ 2022-10-27 21:50:47
3085 115295 2022304830 ------ ------ C ------ 2022-10-27 22:00:57
3086 116866 2022304229 ------ ------ C ------ 2022-10-29 23:57:13
3087 116940 2022304733 ------ ------ C ------ 2022-10-30 11:12:15
3088 118405 2018303450 ------ ------ C ------ 2022-11-01 22:39:26
3089 149654 2022301935 ------ ------ C ------ 2023-05-14 11:38:44
3090 6343 2019304201 ------ ------ C ------ 2019-10-29 22:22:26
3091 26111 2020303270 ------ ------ C++ ------ 2021-05-22 16:54:43
3092 26263 2020303260 ------ ------ C ------ 2021-05-24 23:43:38
3093 26264 2020303268 ------ ------ C++ ------ 2021-05-24 23:44:20
3094 26275 2020303255 ------ ------ C++ ------ 2021-05-25 13:20:04
3095 48531 2021304333 ------ ------ C ------ 2021-10-23 22:16:40
3096 50739 2021304415 ------ ------ C ------ 2021-10-26 22:34:53
3097 88354(2) 2021302068 ------ ------ C ------ 2022-04-29 12:08:36
3098 88463 2021301535 ------ ------ C ------ 2022-04-29 13:26:03
3099 113307 2022304228 ------ ------ C ------ 2022-10-25 10:18:30
3100 115298 2022304221 ------ ------ C ------ 2022-10-27 22:04:54
[TOP]  [STATUS]  [PREV]  [NEXT]