Problem 1342 Status

Submit 6270
User(Submit) 3265
User(Solved) 3190
AC 3335
PE 39
WA 1611
OLE 1
RE 132
CE 1151

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
861 212538 2023305199 ------ ------ C ------ 2023-11-13 16:04:55
862 219201 2023305478 ------ ------ C ------ 2023-11-18 10:11:43
863 219385 2023305480 ------ ------ C ------ 2023-11-18 11:03:00
864 304583 2024305210 ------ ------ C ------ 2024-10-17 22:19:06
865 307143 2024304777 ------ ------ C ------ 2024-10-19 10:27:01
866 307393 2024305450 ------ ------ C ------ 2024-10-19 13:11:46
867 314324(2) 2024305225 ------ ------ C ------ 2024-10-22 00:31:35
868 314517 2024305078 ------ ------ C ------ 2024-10-22 09:24:15
869 324570(2) 2024305440 ------ ------ C ------ 2024-10-27 18:14:23
870 324812 2024304821 ------ ------ C ------ 2024-10-27 22:26:16
871 324879 2024304813 ------ ------ C ------ 2024-10-27 22:50:51
872 327920 2024305342 ------ ------ C ------ 2024-10-30 10:39:14
873 358033 2024304931 ------ ------ C ------ 2024-11-17 12:31:09
874 438516 2025305453 ------ ------ C ------ 2025-10-14 22:49:22
875 441044 2025305586 ------ ------ C ------ 2025-10-17 18:22:22
876 441265 2025305005 ------ ------ C ------ 2025-10-18 11:34:53
877 446742 2025305214 ------ ------ C ------ 2025-10-21 17:53:13
878 446779 2025305202 ------ ------ C ------ 2025-10-21 18:16:41
879 447829 2025304912 ------ ------ C ------ 2025-10-22 22:55:05
880 448199 2025305146 ------ ------ C ------ 2025-10-23 17:24:49
[TOP]  [STATUS]  [PREV]  [NEXT]