Problem 1342 Status

Submit 6573
User(Submit) 3446
User(Solved) 3380
AC 3537
PE 42
WA 1660
OLE 3
RE 135
CE 1195

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
981 324548 2024304757 ------ ------ C ------ 2024-10-27 18:04:07
982 340868 2024305506 ------ ------ C ------ 2024-11-06 22:33:56
983 358026 2024304945 ------ ------ C ------ 2024-11-17 12:26:40
984 359260 2024304898 ------ ------ C ------ 2024-11-17 17:27:37
985 417481 2024306604 ------ ------ C ------ 2025-04-29 12:32:05
986 448275 2025305170 ------ ------ C ------ 2025-10-23 20:03:55
987 453218 2025305390 ------ ------ C ------ 2025-10-28 14:29:25
988 457186 2025305414 ------ ------ C ------ 2025-10-29 15:34:51
989 195440 2023305025 ------ ------ C ------ 2023-11-06 19:48:48
990 197000 2023305060 ------ ------ C ------ 2023-11-07 13:28:48
991 197026 2023305074 ------ ------ C ------ 2023-11-07 13:35:28
992 203523 2023305257 ------ ------ C ------ 2023-11-09 17:09:47
993 204510 2023304884 ------ ------ C ------ 2023-11-09 23:31:49
994 206120 2023305087 ------ ------ C ------ 2023-11-10 21:32:32
995 213609 2023305247 ------ ------ C ------ 2023-11-14 12:42:17
996 217622 2023304877 ------ ------ C ------ 2023-11-17 07:58:42
997 306075(2) 2024304986 ------ ------ C ------ 2024-10-18 16:35:48
998 306111 2024305252 ------ ------ C ------ 2024-10-18 16:47:09
999 306168 2024305213 ------ ------ C ------ 2024-10-18 17:07:08
[TOP]  [STATUS]  [PREV]  [NEXT]