Problem 1351 Status

Submit 6464
User(Submit) 3883
User(Solved) 3839
AC 3964
PE 8
WA 1664
TLE 15
OLE 31
RE 59
CE 722

Recommanded Next Problem
1333 1334 1335 
1336 1337 1338 
1339 1341 1344 
1345 
No. RunID User Memory Time Language Code Length Submit Time
2561 6078 2019304153 1124 KB 0 MS C 257 B 2019-10-28 01:47:57
2562 89070 2021308130 1124 KB 0 MS C 257 B 2022-04-29 18:03:47
2563 124672 2022304838 1124 KB 0 MS C 257 B 2022-11-11 12:45:57
2564 19058(2) 2020304794 1124 KB 0 MS C 258 B 2020-11-22 16:55:54
2565 19113 2020304734 1124 KB 0 MS C 258 B 2020-11-22 23:40:37
2566 53032 2021304478 1124 KB 0 MS C 258 B 2021-10-29 21:57:11
2567 6086 2019304147 1124 KB 0 MS C 259 B 2019-10-28 02:03:41
2568 18524 2020304758 1124 KB 0 MS C 259 B 2020-11-15 09:49:48
2569 52893 2021304523 1124 KB 0 MS C 259 B 2021-10-29 20:12:34
2570 89200 2021308140 1124 KB 0 MS C 259 B 2022-04-29 20:33:26
2571 117625 2022304324 1124 KB 0 MS C 259 B 2022-10-31 23:08:59
2572 120142 2022304413 1124 KB 0 MS C 259 B 2022-11-05 15:51:22
2573 18822 2020304793 1124 KB 0 MS C 260 B 2020-11-19 09:14:20
2574 50418 2021304322 1124 KB 0 MS C 261 B 2021-10-26 15:00:35
2575 88675 2021301103 1124 KB 0 MS C 261 B 2022-04-29 15:22:25
2576 120110 2022304427 1124 KB 0 MS C 261 B 2022-11-05 13:56:54
2577 125730 2022304837 1124 KB 0 MS C 261 B 2022-11-12 13:30:39
2578 89204 2021305687 1124 KB 0 MS C 262 B 2022-04-29 20:38:09
2579 150608 2022308397 1124 KB 0 MS C 262 B 2023-05-23 22:18:39
2580 150672 2022308363 1124 KB 0 MS C 262 B 2023-05-26 14:48:53
[TOP]  [STATUS]  [PREV]  [NEXT]