Problem 1351 Status

Submit 6464
User(Submit) 3883
User(Solved) 3839
AC 3964
PE 8
WA 1664
TLE 15
OLE 31
RE 59
CE 722

Recommanded Next Problem
1333 1334 1335 
1336 1337 1338 
1339 1341 1344 
1345 
No. RunID User Memory Time Language Code Length Submit Time
2841 119275 2022304414 1124 KB 0 MS C 345 B 2022-11-03 16:59:05
2842 123171 2022304806 1124 KB 0 MS C 345 B 2022-11-09 22:31:21
2843 150041 2022300358 1124 KB 0 MS C 345 B 2023-05-20 08:59:37
2844 150368 2022303641 1124 KB 0 MS C 345 B 2023-05-20 22:39:45
2845 150665 2022300942 1124 KB 0 MS C 345 B 2023-05-26 12:41:17
2846 22346 2020304478 1124 KB 0 MS C 346 B 2020-12-09 09:36:38
2847 51961 2021304490 1124 KB 0 MS C 346 B 2021-10-28 22:04:05
2848 18300 2020304759 1124 KB 0 MS C 347 B 2020-11-12 10:44:02
2849 50594 2021304262 1124 KB 0 MS C 347 B 2021-10-26 18:29:12
2850 56020 2021304486 1124 KB 0 MS C 347 B 2021-11-01 10:17:34
2851 118009 2022304296 1124 KB 0 MS C 347 B 2022-11-01 16:27:51
2852 119971 2022304384 1124 KB 0 MS C 347 B 2022-11-04 22:41:00
2853 124711 2022304471 1124 KB 0 MS C 347 B 2022-11-11 13:28:07
2854 6121 2019304184 1124 KB 0 MS C 348 B 2019-10-28 23:10:49
2855 126229 2022304474 1124 KB 0 MS C 348 B 2022-11-12 20:14:11
2856 128472 2022304484 1124 KB 0 MS C 348 B 2022-11-15 22:54:50
2857 26336 2020303307 1124 KB 0 MS C 349 B 2021-05-25 23:51:18
2858 26346 2020303309 1124 KB 0 MS C 349 B 2021-05-26 00:34:54
2859 123883 2022304392 1124 KB 0 MS C 350 B 2022-11-10 14:56:48
2860 8858 2019304194 1124 KB 0 MS C 351 B 2019-11-03 23:33:49
[TOP]  [STATUS]  [PREV]  [NEXT]