Problem 1351 Status

Submit 6464
User(Submit) 3883
User(Solved) 3839
AC 3964
PE 8
WA 1664
TLE 15
OLE 31
RE 59
CE 722

Recommanded Next Problem
1333 1334 1335 
1336 1337 1338 
1339 1341 1344 
1345 
No. RunID User Memory Time Language Code Length Submit Time
3101 5345 2019304148 1124 KB 0 MS C 410 B 2019-10-27 00:49:48
3102 18690 2020304829 1124 KB 0 MS C 410 B 2020-11-16 11:08:40
3103 50344 2021304480 1124 KB 0 MS C 410 B 2021-10-26 13:47:50
3104 128827 2022304847 1124 KB 0 MS C 410 B 2022-11-16 12:57:34
3105 50500 2021304272 1124 KB 0 MS C 411 B 2021-10-26 16:57:32
3106 150610 2022306932 1124 KB 0 MS C 411 B 2023-05-23 22:29:23
3107 118104 2022304239 1124 KB 0 MS C 412 B 2022-11-01 18:15:19
3108 119591 2022304350 1124 KB 0 MS C 412 B 2022-11-03 23:20:07
3109 125780 2022304566 1124 KB 0 MS C 412 B 2022-11-12 13:54:54
3110 126360 2022304503 1124 KB 0 MS C 412 B 2022-11-12 21:00:06
3111 150428 2022301029 1124 KB 0 MS C 412 B 2023-05-21 16:24:20
3112 22321(2) 2020304497 1124 KB 0 MS C 413 B 2020-12-09 00:10:07
3113 50526 2021304280 1124 KB 0 MS C 413 B 2021-10-26 17:25:52
3114 52431 2021304315 1124 KB 0 MS C 413 B 2021-10-29 12:32:50
3115 150161 2022301303 1124 KB 0 MS C 413 B 2023-05-20 10:27:22
3116 150469 2022300112 1124 KB 0 MS C 413 B 2023-05-21 22:27:15
3117 5835 2019304156 1124 KB 0 MS C 414 B 2019-10-27 17:54:14
3118 5836 2019304175 1124 KB 0 MS C 414 B 2019-10-27 17:54:53
3119 56563 2021304299 1124 KB 0 MS C 414 B 2021-11-02 12:26:03
[TOP]  [STATUS]  [PREV]  [NEXT]