Problem 1351 Status

Submit 6464
User(Submit) 3883
User(Solved) 3839
AC 3964
PE 8
WA 1664
TLE 15
OLE 31
RE 59
CE 722

Recommanded Next Problem
1333 1334 1335 
1336 1337 1338 
1339 1341 1344 
1345 
No. RunID User Memory Time Language Code Length Submit Time
3421 150151 2022301055 1124 KB 0 MS C 468 B 2023-05-20 10:23:54
3422 150275 2022300233 1124 KB 0 MS C 468 B 2023-05-20 11:32:14
3423 19982 2020304519 1124 KB 0 MS C 469 B 2020-11-30 22:51:37
3424 127319 2022304531 1124 KB 0 MS C 470 B 2022-11-14 13:08:25
3425 54434 2021304498 1124 KB 0 MS C 471 B 2021-10-30 15:15:32
3426 150173 2022306595 1124 KB 0 MS C 471 B 2023-05-20 10:32:57
3427 21541 2020304431 1124 KB 0 MS C 472 B 2020-12-06 18:08:29
3428 51789 2021304238 1124 KB 0 MS C 472 B 2021-10-28 14:54:46
3429 117843 2022304255 1124 KB 0 MS C 472 B 2022-11-01 11:56:29
3430 119663 2022304355 1124 KB 0 MS C 472 B 2022-11-04 10:01:53
3431 119664 2022304360 1124 KB 0 MS C 472 B 2022-11-04 10:04:11
3432 119730 2022304336 1124 KB 0 MS C 472 B 2022-11-04 11:29:22
3433 124408 2022304465 1124 KB 0 MS C 472 B 2022-11-10 23:22:03
3434 150521 2022301006 1124 KB 0 MS C 472 B 2023-05-22 23:35:32
3435 18714 2020304747 1124 KB 0 MS C 473 B 2020-11-16 22:50:54
3436 50997 2021304359 1124 KB 0 MS C 473 B 2021-10-27 08:28:58
3437 20421 2020304465 1124 KB 0 MS C 474 B 2020-12-01 18:27:33
3438 50896 2021304246 1124 KB 0 MS C 474 B 2021-10-26 23:49:03
3439 55590 2021304250 1124 KB 0 MS C 474 B 2021-10-31 17:28:58
3440 88978 2021300571 1124 KB 0 MS C 474 B 2022-04-29 16:56:16
[TOP]  [STATUS]  [PREV]  [NEXT]