Problem 1351 Status

Submit 6464
User(Submit) 3883
User(Solved) 3839
AC 3964
PE 8
WA 1664
TLE 15
OLE 31
RE 59
CE 722

Recommanded Next Problem
1333 1334 1335 
1336 1337 1338 
1339 1341 1344 
1345 
No. RunID User Memory Time Language Code Length Submit Time
3521 56101 2021304270 1124 KB 0 MS C 498 B 2021-11-01 13:19:13
3522 57072 2021304294 1124 KB 0 MS C 498 B 2021-11-03 00:07:10
3523 118090 2022304244 1124 KB 0 MS C 498 B 2022-11-01 17:52:37
3524 120432 2022304243 1124 KB 0 MS C 498 B 2022-11-05 22:15:33
3525 150416 2022301648 1124 KB 0 MS C 498 B 2023-05-21 13:08:05
3526 127156 2022304763 1124 KB 0 MS C 499 B 2022-11-13 19:39:06
3527 129362 2022304601 1124 KB 0 MS C 500 B 2022-11-16 22:45:17
3528 150150 2022305164 1124 KB 0 MS C 500 B 2023-05-20 10:23:42
3529 56428 2021304415 1124 KB 0 MS C 501 B 2021-11-01 23:31:35
3530 119682 2022304386 1124 KB 0 MS C 501 B 2022-11-04 10:26:28
3531 21432 2020304434 1124 KB 0 MS C 502 B 2020-12-06 13:39:57
3532 56046 2021304356 1124 KB 0 MS C 502 B 2021-11-01 11:59:15
3533 127810 2022304750 1124 KB 0 MS C 502 B 2022-11-15 11:59:09
3534 128024 2022304604 1124 KB 0 MS C 502 B 2022-11-15 18:06:09
3535 18628 2020304750 1124 KB 0 MS C 503 B 2020-11-15 16:15:39
3536 21256 2020304467 1124 KB 0 MS C 503 B 2020-12-05 21:35:28
3537 52153 2021304390 1124 KB 0 MS C 504 B 2021-10-28 23:35:54
3538 130831 2022304570 1124 KB 0 MS C 504 B 2022-11-17 23:11:13
3539 130857 2022304585 1124 KB 0 MS C 504 B 2022-11-17 23:20:10
3540 130874 2022304608 1124 KB 0 MS C 504 B 2022-11-17 23:22:55
[TOP]  [STATUS]  [PREV]  [NEXT]