Problem 1351 Status

Submit 6464
User(Submit) 3883
User(Solved) 3839
AC 3964
PE 8
WA 1664
TLE 15
OLE 31
RE 59
CE 722

Recommanded Next Problem
1333 1334 1335 
1336 1337 1338 
1339 1341 1344 
1345 
No. RunID User Memory Time Language Code Length Submit Time
1521 488806 2025305088 1120 KB 0 MS C 450 B 2025-11-28 22:55:53
1522 505416 2025305315 1120 KB 0 MS C 450 B 2025-12-14 22:11:16
1523 220603 2023305264 1120 KB 0 MS C 451 B 2023-11-18 16:27:42
1524 333555 2024305216 1120 KB 0 MS C 451 B 2024-10-31 22:43:00
1525 334155 2024305000 1120 KB 0 MS C 451 B 2024-11-01 15:06:08
1526 344420 2024305496 1120 KB 0 MS C 451 B 2024-11-09 17:59:18
1527 355258 2024305359 1120 KB 0 MS C 451 B 2024-11-15 15:47:18
1528 355383 2024305339 1120 KB 0 MS C 451 B 2024-11-15 16:37:59
1529 367447 2024304896 1120 KB 0 MS C 451 B 2024-11-24 15:00:00
1530 480436 2025318073 1120 KB 0 MS C 451 B 2025-11-17 22:17:58
1531 481942 2025305077 1120 KB 0 MS C 451 B 2025-11-18 23:41:34
1532 205610 2023304837 1120 KB 0 MS C 452 B 2023-11-10 17:08:45
1533 211545 2023318119 1120 KB 0 MS C 452 B 2023-11-12 19:39:05
1534 223414 2023318133 1120 KB 0 MS C 452 B 2023-11-20 10:06:14
1535 326067 2024317883 1120 KB 0 MS C 452 B 2024-10-29 08:37:09
1536 326957 2024317769 1120 KB 0 MS C 452 B 2024-10-29 21:19:29
1537 467135 2025305448 1120 KB 0 MS C 452 B 2025-11-05 13:31:21
1538 224149 2023305081 1120 KB 0 MS C 453 B 2023-11-20 22:32:18
1539 319540 2024317803 1120 KB 0 MS C 453 B 2024-10-23 19:58:12
1540 326825 2024305240 1120 KB 0 MS C 453 B 2024-10-29 16:17:43
[TOP]  [STATUS]  [PREV]  [NEXT]