Problem 1353 Status

Submit 3513
User(Submit) 1875
User(Solved) 1843
AC 1893
PE 13
WA 1171
TLE 1
OLE 7
RE 28
CE 400

Recommanded Next Problem
1348 1349 1350 
1355 1356 1357 
1358 1359 1360 
1362 
No. RunID User Memory Time Language Code Length Submit Time
1041 21571 2020304515 1124 KB 0 MS C 405 B 2020-12-06 21:58:28
1042 26347 2020303309 1124 KB 0 MS C 405 B 2021-05-26 00:42:50
1043 56135 2021304388 1124 KB 0 MS C 405 B 2021-11-01 14:14:59
1044 117543 2022304217 1124 KB 0 MS C 405 B 2022-10-31 22:00:55
1045 150271 2022305680 1124 KB 0 MS C 405 B 2023-05-20 11:26:46
1046 10508 2019304244 1124 KB 0 MS C 406 B 2019-11-13 13:15:41
1047 16085(2) 2019304267 1124 KB 0 MS C 406 B 2019-12-20 16:52:51
1048 18909 2020304802 1124 KB 0 MS C 406 B 2020-11-20 23:39:19
1049 26247 2020303297 1124 KB 0 MS C 406 B 2021-05-24 22:06:10
1050 26253 2020303276 1124 KB 0 MS C 406 B 2021-05-24 22:33:54
1051 26257 2020303261 1124 KB 0 MS C 406 B 2021-05-24 22:40:43
1052 50369 2021304539 1124 KB 0 MS C 406 B 2021-10-26 13:53:56
1053 52812 2021304540 1124 KB 0 MS C 406 B 2021-10-29 18:47:39
1054 55252 2021304479 1124 KB 0 MS C 406 B 2021-10-31 10:48:08
1055 88870 2021301527 1124 KB 0 MS C 406 B 2022-04-29 16:21:10
1056 119966 2022304256 1124 KB 0 MS C 406 B 2022-11-04 21:53:23
1057 120291 2022304389 1124 KB 0 MS C 406 B 2022-11-05 19:05:31
1058 150604 2022308397 1124 KB 0 MS C 406 B 2023-05-23 22:12:46
1059 5680 2019304188 1124 KB 0 MS C 407 B 2019-10-27 14:47:20
1060 6321 2019304199 1124 KB 0 MS C 407 B 2019-10-29 20:09:09
[TOP]  [STATUS]  [PREV]  [NEXT]