Problem 1353 Status

Submit 3513
User(Submit) 1875
User(Solved) 1843
AC 1893
PE 13
WA 1171
TLE 1
OLE 7
RE 28
CE 400

Recommanded Next Problem
1348 1349 1350 
1355 1356 1357 
1358 1359 1360 
1362 
No. RunID User Memory Time Language Code Length Submit Time
1421 52235 2021304390 1124 KB 0 MS C 448 B 2021-10-29 00:33:28
1422 55088 2021304333 1124 KB 0 MS C 448 B 2021-10-31 01:36:28
1423 88794 2021301545 1124 KB 0 MS C 448 B 2022-04-29 15:57:11
1424 117694 2022304251 1124 KB 0 MS C 448 B 2022-11-01 00:09:29
1425 119159 2022304258 1124 KB 0 MS C 448 B 2022-11-03 13:33:00
1426 120863 2022304249 1124 KB 0 MS C 448 B 2022-11-06 17:09:16
1427 128875 2022304724 1124 KB 0 MS C 448 B 2022-11-16 13:39:31
1428 21859 2020304496 1124 KB 0 MS C 449 B 2020-12-07 18:14:17
1429 51903 2021304420 1124 KB 0 MS C 449 B 2021-10-28 18:48:07
1430 120546 2022304240 1124 KB 0 MS C 449 B 2022-11-06 09:44:00
1431 20540 2020304432 1124 KB 0 MS C 450 B 2020-12-01 23:21:22
1432 56132 2021304387 1124 KB 0 MS C 450 B 2021-11-01 14:06:44
1433 56193 2021304386 1124 KB 0 MS C 450 B 2021-11-01 16:44:19
1434 130766 2022304723 1124 KB 0 MS C 450 B 2022-11-17 22:44:09
1435 150496 2022306274 1124 KB 0 MS C 450 B 2023-05-22 13:09:15
1436 6356 2019304210 1124 KB 0 MS C 451 B 2019-10-29 22:48:14
1437 6428 2019304169 1124 KB 0 MS C 451 B 2019-10-29 23:58:48
1438 10836 2019304228 1124 KB 0 MS C 451 B 2019-11-15 14:31:17
1439 21313 2020304474 1124 KB 0 MS C 451 B 2020-12-05 23:18:36
1440 54797 2021304430 1124 KB 0 MS C 451 B 2021-10-30 20:55:15
[TOP]  [STATUS]  [PREV]  [NEXT]