Problem 1353 Status

Submit 3513
User(Submit) 1875
User(Solved) 1843
AC 1893
PE 13
WA 1171
TLE 1
OLE 7
RE 28
CE 400

Recommanded Next Problem
1348 1349 1350 
1355 1356 1357 
1358 1359 1360 
1362 
No. RunID User Memory Time Language Code Length Submit Time
1501 122433 2022304800 1124 KB 0 MS C 460 B 2022-11-08 23:24:30
1502 126769 2022304801 1124 KB 0 MS C 460 B 2022-11-13 11:08:12
1503 127762 2022304731 1124 KB 0 MS C 460 B 2022-11-15 10:49:17
1504 5775 2019304156 1124 KB 0 MS C 461 B 2019-10-27 16:59:23
1505 9697 2019304235 1124 KB 0 MS C 461 B 2019-11-09 20:53:16
1506 11824 2019304240 1124 KB 0 MS C 461 B 2019-11-19 21:50:55
1507 20424 2020304482 1124 KB 0 MS C 461 B 2020-12-01 18:33:04
1508 50478 2021304261 1124 KB 0 MS C 461 B 2021-10-26 16:31:11
1509 50931 2021304237 1124 KB 0 MS C 461 B 2021-10-27 00:07:44
1510 52989 2021304255 1124 KB 0 MS C 461 B 2021-10-29 21:18:56
1511 88921 2021303162 1124 KB 0 MS C 461 B 2022-04-29 16:36:55
1512 123233 2022304806 1124 KB 0 MS C 461 B 2022-11-09 22:53:38
1513 129746 2022304473 1124 KB 0 MS C 461 B 2022-11-17 01:40:01
1514 18656 2020304778 1124 KB 0 MS C 462 B 2020-11-15 22:38:36
1515 53082 2021304509 1124 KB 0 MS C 462 B 2021-10-29 22:32:30
1516 150335 2022307349 1124 KB 0 MS C 462 B 2023-05-20 16:17:48
1517 88916 2021301793 1124 KB 0 MS C 463 B 2022-04-29 16:34:47
1518 121876 2022304771 1124 KB 0 MS C 463 B 2022-11-08 18:01:39
1519 50928 2021304376 1124 KB 0 MS C 464 B 2021-10-27 00:05:35
1520 56189 2021304389 1124 KB 0 MS C 464 B 2021-11-01 16:27:39
[TOP]  [STATUS]  [PREV]  [NEXT]