Problem 1353 Status

Submit 3513
User(Submit) 1875
User(Solved) 1843
AC 1893
PE 13
WA 1171
TLE 1
OLE 7
RE 28
CE 400

Recommanded Next Problem
1348 1349 1350 
1355 1356 1357 
1358 1359 1360 
1362 
No. RunID User Memory Time Language Code Length Submit Time
1581 18785 2020304816 1124 KB 0 MS C 492 B 2020-11-18 16:50:28
1582 117643 2022304265 1124 KB 0 MS C 492 B 2022-10-31 23:21:06
1583 118832 2022304304 1124 KB 0 MS C 492 B 2022-11-02 21:19:10
1584 126059 2022304827 1124 KB 0 MS C 492 B 2022-11-12 17:10:23
1585 129026 2022304506 1124 KB 0 MS C 492 B 2022-11-16 18:20:53
1586 6687 2019304173 1124 KB 0 MS C 493 B 2019-10-30 22:52:45
1587 119256 2022304363 1124 KB 0 MS C 495 B 2022-11-03 16:31:57
1588 9512 2019304259 1124 KB 0 MS C 496 B 2019-11-08 00:20:28
1589 55809 2021304385 1124 KB 0 MS C 496 B 2021-10-31 23:03:17
1590 129701 2022304730 1124 KB 0 MS C 496 B 2022-11-17 00:51:26
1591 150079 2022306595 1124 KB 0 MS C 496 B 2023-05-20 09:33:55
1592 56564 2021304299 1124 KB 0 MS C 497 B 2021-11-02 12:27:13
1593 89244 2021306924 1124 KB 0 MS C 497 B 2022-04-30 20:55:33
1594 19219 2020304784 1124 KB 0 MS C 498 B 2020-11-23 22:18:52
1595 19295 2020304807 1124 KB 0 MS C 498 B 2020-11-23 23:52:35
1596 56047 2021304328 1124 KB 0 MS C 498 B 2021-11-01 11:59:55
1597 20406 2020304518 1124 KB 0 MS C 500 B 2020-12-01 18:06:28
1598 20586 2020304444 1124 KB 0 MS C 501 B 2020-12-01 23:49:33
1599 150103 2022300233 1124 KB 0 MS C 501 B 2023-05-20 09:55:24
1600 50638 2021304231 1124 KB 0 MS C 502 B 2021-10-26 19:21:40
[TOP]  [STATUS]  [PREV]  [NEXT]