Problem 1414 Status

Submit 2804
User(Submit) 2099
User(Solved) 2082
AC 2153
PE 9
WA 324
TLE 12
RE 106
CE 199
1

Recommanded Next Problem
1208 1209 1210 
1211 1212 1213 
1214 1215 1216 
1217 
No. RunID User Memory Time Language Code Length Submit Time
1701 85169 2021304713 1124 KB 0 MS C 459 B 2021-12-24 21:32:54
1702 85214 2021304764 1124 KB 0 MS C++ 459 B 2021-12-24 22:34:04
1703 85270 2021304757 1124 KB 0 MS C 459 B 2021-12-25 00:23:19
1704 85278 2021304878 1124 KB 0 MS C 459 B 2021-12-25 00:30:08
1705 85288 2021304755 1124 KB 0 MS C 459 B 2021-12-25 00:41:03
1706 85322 2021304656 1124 KB 0 MS C 459 B 2021-12-25 08:00:30
1707 85341 2021304662 1124 KB 0 MS C 459 B 2021-12-25 08:52:04
1708 92049 2021303407 1124 KB 0 MS C 459 B 2022-05-27 08:42:38
1709 92148 2021301078 1124 KB 0 MS C 459 B 2022-05-27 10:53:48
1710 92165 2021301545 1124 KB 0 MS C 459 B 2022-05-27 11:08:12
1711 92188 2021301074 1124 KB 0 MS C 459 B 2022-05-27 11:24:55
1712 92192 2021301103 1124 KB 0 MS C 459 B 2022-05-27 11:28:31
1713 92214 2021301073 1124 KB 0 MS C 459 B 2022-05-27 11:44:10
1714 92462 2021301801 1124 KB 0 MS C 459 B 2022-05-27 17:58:31
1715 92565 2021302056 1124 KB 0 MS C 459 B 2022-05-27 19:52:22
1716 81008 2021304287 1124 KB 0 MS C 460 B 2021-12-11 08:44:41
1717 81719 2021304465 1124 KB 0 MS C 460 B 2021-12-11 17:24:19
1718 82674 2021304412 1124 KB 0 MS C 460 B 2021-12-14 11:31:30
1719 92418 2021305016 1124 KB 0 MS C 460 B 2022-05-27 16:35:01
1720 80162 2021304477 1124 KB 0 MS C 461 B 2021-12-08 10:41:42
[TOP]  [STATUS]  [PREV]  [NEXT]