Problem 1940 Status

Submit 2009
User(Submit) 1372
User(Solved) 1353
AC 1396
PE 44
WA 328
TLE 4
OLE 3
RE 60
CE 174

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
1081 356772 2024304747 ------ ------ C ------ 2024-11-16 13:14:43
1082 345009 2024304887 ------ ------ C ------ 2024-11-10 00:17:07
1083 352642 2024305514 ------ ------ C ------ 2024-11-13 17:24:00
1084 329538 2024305120 ------ ------ C ------ 2024-10-30 15:22:30
1085 345869 2024305490 ------ ------ C ------ 2024-11-10 12:48:59
1086 352396 2024305488 ------ ------ C ------ 2024-11-13 17:07:44
1087 352539 2024305487 ------ ------ C ------ 2024-11-13 17:16:30
1088 353875 2024305483 ------ ------ C ------ 2024-11-14 18:38:41
1089 192166 2023305332 ------ ------ C ------ 2023-11-04 16:06:34
1090 200971 2023305153 ------ ------ C ------ 2023-11-08 14:40:36
1091 209766 2023304868 ------ ------ C ------ 2023-11-12 00:43:44
1092 215612 2023305106 ------ ------ C ------ 2023-11-15 20:12:41
1093 350613 2024305287 ------ ------ C ------ 2024-11-13 13:25:50
1094 356239 2024304933 ------ ------ C ------ 2024-11-15 22:57:02
1095 213213 2023305144 ------ ------ C ------ 2023-11-14 00:22:33
1096 339280 2024305243 ------ ------ C ------ 2024-11-05 17:01:40
1097 417790 2024300791 ------ ------ C ------ 2025-04-29 13:24:50
1098 198140 2023305149 ------ ------ C ------ 2023-11-07 20:15:49
1099 332986 2024305029 ------ ------ C ------ 2024-10-31 13:08:41
1100 345419 2024305130 ------ ------ C ------ 2024-11-10 09:45:30
[TOP]  [STATUS]  [PREV]  [NEXT]