Problem 1245 Status

Submit 5308
User(Submit) 2131
User(Solved) 2064
AC 2161
PE 45
WA 1637
TLE 866
OLE 84
RE 83
CE 432

Recommanded Next Problem
1230 1231 1232 
1233 1234 1235 
1236 1237 1238 
1239 
No. RunID User Memory Time Language Code Length Submit Time
1961 69218 2021304729 1124 KB 0 MS C 434 B 2021-11-17 00:28:57
1962 73263 2021304739 1124 KB 0 MS C 434 B 2021-11-21 09:25:16
1963 151091 2022302853 1124 KB 0 MS C 434 B 2023-05-28 08:53:18
1964 60582 2021304362 1124 KB 0 MS C 435 B 2021-11-07 11:54:18
1965 135118 2022304472 1124 KB 0 MS C 435 B 2022-11-22 23:45:06
1966 130039 2022304331 1124 KB 0 MS C 436 B 2022-11-17 13:19:51
1967 136270 2022304469 1124 KB 0 MS C 436 B 2022-11-24 12:30:13
1968 136387 2022304488 1124 KB 0 MS C 436 B 2022-11-24 16:18:46
1969 64600 2021304392 1124 KB 0 MS C 437 B 2021-11-12 00:03:46
1970 70550 2021304884 1124 KB 0 MS C 438 B 2021-11-18 19:51:04
1971 125723 2022304257 1124 KB 0 MS C 438 B 2022-11-12 13:25:55
1972 151286 2022300956 1124 KB 0 MS C 438 B 2023-05-28 15:19:40
1973 70289 2021304792 1124 KB 0 MS C 440 B 2021-11-18 10:33:09
1974 126831 2022304398 1124 KB 0 MS C 440 B 2022-11-13 12:04:56
1975 67445 2021304684 1124 KB 0 MS C 441 B 2021-11-13 18:37:24
1976 58293 2021304258 1124 KB 0 MS C 442 B 2021-11-04 14:56:16
1977 129458 2022304795 1124 KB 0 MS C 442 B 2022-11-16 23:15:27
1978 129640 2022304798 1124 KB 0 MS C 442 B 2022-11-17 00:12:50
1979 130025 2022304769 1124 KB 0 MS C 442 B 2022-11-17 13:04:35
1980 130943 2022304780 1124 KB 0 MS C 442 B 2022-11-17 23:49:13
[TOP]  [STATUS]  [PREV]  [NEXT]