Problem 1245 Status

Submit 5308
User(Submit) 2131
User(Solved) 2064
AC 2161
PE 45
WA 1637
TLE 866
OLE 84
RE 83
CE 432

Recommanded Next Problem
1230 1231 1232 
1233 1234 1235 
1236 1237 1238 
1239 
No. RunID User Memory Time Language Code Length Submit Time
1981 133811 2022304809 1124 KB 0 MS C 442 B 2022-11-21 15:33:21
1982 134235 2022304818 1124 KB 0 MS C 442 B 2022-11-21 22:46:33
1983 7345 2019304506 1124 KB 0 MS C 444 B 2019-11-01 18:56:21
1984 7674 2019304501 1124 KB 0 MS C 446 B 2019-11-02 10:57:39
1985 7739 2019304502 1124 KB 0 MS C 446 B 2019-11-02 12:13:46
1986 7815 2019304503 1124 KB 0 MS C 446 B 2019-11-02 14:53:17
1987 8195 2019304494 1124 KB 0 MS C 446 B 2019-11-03 00:56:48
1988 151425 2022300995 1124 KB 0 MS C 446 B 2023-05-28 18:12:15
1989 7869 2019304500 1124 KB 0 MS C 449 B 2019-11-02 17:32:37
1990 8205 2019304498 1124 KB 0 MS C 449 B 2019-11-03 01:25:22
1991 8543 2019304499 1124 KB 0 MS C 449 B 2019-11-03 17:10:38
1992 63339 2021304393 1124 KB 0 MS C 450 B 2021-11-10 12:59:41
1993 58397 2021304400 1124 KB 0 MS C 451 B 2021-11-04 21:32:13
1994 70090 2021304798 1124 KB 0 MS C 451 B 2021-11-17 22:54:25
1995 7459 2019304473 1124 KB 0 MS C 452 B 2019-11-01 22:02:57
1996 72479 2021304808 1124 KB 0 MS C 453 B 2021-11-20 16:38:29
1997 72572 2021304821 1124 KB 0 MS C 453 B 2021-11-20 17:34:35
1998 72727 2021304806 1124 KB 0 MS C 453 B 2021-11-20 20:26:36
1999 151779 2022300942 1124 KB 0 MS C 455 B 2023-06-03 00:18:51
2000 57345 2021304343 1124 KB 0 MS C 456 B 2021-11-03 09:16:03
[TOP]  [STATUS]  [PREV]  [NEXT]