Problem 1342 Status

Submit 6589
User(Submit) 3453
User(Solved) 3390
AC 3551
PE 42
WA 1661
OLE 3
RE 135
CE 1196

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
1041 449917 2025304998 ------ ------ C ------ 2025-10-26 14:57:18
1042 449936 2025305024 ------ ------ C ------ 2025-10-26 15:10:30
1043 458825(2) 2025305595 ------ ------ C ------ 2025-10-30 14:52:25
1044 195927 2023305031 ------ ------ C ------ 2023-11-06 23:07:48
1045 199295 2023305188 ------ ------ C ------ 2023-11-08 00:12:11
1046 206153 2023305186 ------ ------ C ------ 2023-11-10 21:40:52
1047 207370 2023305184 ------ ------ C ------ 2023-11-11 13:23:43
1048 219440 2023305487 ------ ------ C ------ 2023-11-18 11:16:10
1049 219775 2023305301 ------ ------ C ------ 2023-11-18 14:00:22
1050 304508 2024305194 ------ ------ C ------ 2024-10-17 21:20:46
1051 304536 2024305233 ------ ------ C ------ 2024-10-17 22:03:49
1052 305264 2024304975 ------ ------ C ------ 2024-10-18 14:09:36
1053 306416 2024304731 ------ ------ C ------ 2024-10-18 19:12:08
1054 308064 2024305408 ------ ------ C ------ 2024-10-19 22:52:33
1055 308192 2024305107 ------ ------ C ------ 2024-10-19 23:55:23
1056 312660(2) 2024304736 ------ ------ C ------ 2024-10-21 10:56:11
1057 312726 2024304732 ------ ------ C ------ 2024-10-21 11:03:34
1058 312798(2) 2024304736 ------ ------ C ------ 2024-10-21 11:12:08
1059 312838 2024304741 ------ ------ C ------ 2024-10-21 11:15:31
1060 315968(2) 2024305105 ------ ------ C ------ 2024-10-22 22:34:57
[TOP]  [STATUS]  [PREV]  [NEXT]