Problem 1342 Status

Submit 6593
User(Submit) 3457
User(Solved) 3394
AC 3555
PE 42
WA 1661
OLE 3
RE 135
CE 1196

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
1061 312798(2) 2024304736 ------ ------ C ------ 2024-10-21 11:12:08
1062 312838 2024304741 ------ ------ C ------ 2024-10-21 11:15:31
1063 315968(2) 2024305105 ------ ------ C ------ 2024-10-22 22:34:57
1064 324285 2024304724 ------ ------ C ------ 2024-10-27 16:48:12
1065 326004 2024305104 ------ ------ C ------ 2024-10-28 23:51:03
1066 334622 2024305345 ------ ------ C ------ 2024-11-01 16:49:30
1067 334671 2024305331 ------ ------ C ------ 2024-11-01 16:56:28
1068 334740 2024305332 ------ ------ C ------ 2024-11-01 17:04:48
1069 334785(2) 2024305355 ------ ------ C ------ 2024-11-01 17:10:32
1070 341217 2024305358 ------ ------ C ------ 2024-11-07 13:16:52
1071 358149 2024304883 ------ ------ C ------ 2024-11-17 13:28:26
1072 363085 2024304857 ------ ------ C ------ 2024-11-20 15:55:32
1073 363088 2024304875 ------ ------ C ------ 2024-11-20 15:55:35
1074 417376 2024300836 ------ ------ C ------ 2025-04-29 12:10:46
1075 417444 2024306521 ------ ------ C ------ 2025-04-29 12:25:16
1076 417485 2024300223 ------ ------ C ------ 2025-04-29 12:32:57
1077 417677 2024307243 ------ ------ C ------ 2025-04-29 13:05:39
1078 438992 2025305391 ------ ------ C ------ 2025-10-15 15:37:47
1079 442241(4) 2025305562 ------ ------ C ------ 2025-10-19 16:54:16
[TOP]  [STATUS]  [PREV]  [NEXT]