Problem 1345 Status

Submit 6779
User(Submit) 3569
User(Solved) 3510
AC 3745
PE 20
WA 1899
TLE 1
RE 113
CE 1001

Recommanded Next Problem
1333 1334 1335 
1336 1337 1338 
1339 1341 1344 
1346 
No. RunID User Memory Time Language Code Length Submit Time
2001 442281 2025305602 ------ ------ C ------ 2025-10-19 17:06:49
2002 448682 2025304910 ------ ------ C ------ 2025-10-24 17:19:22
2003 451643 2025305550 ------ ------ C ------ 2025-10-27 17:31:56
2004 454025 2025305140 ------ ------ C ------ 2025-10-28 15:10:08
2005 471121 2025305348 ------ ------ C ------ 2025-11-10 13:26:48
2006 522552 2025305374 ------ ------ C ------ 2025-12-28 15:26:33
2007 192143 2023305402 ------ ------ C ------ 2023-11-04 16:04:05
2008 195162 2023305422 ------ ------ C ------ 2023-11-06 16:38:37
2009 198598 2023305404 ------ ------ C ------ 2023-11-07 22:15:08
2010 201219 2023305400 ------ ------ C ------ 2023-11-08 18:53:58
2011 306805 2024305268 ------ ------ C ------ 2024-10-18 23:36:00
2012 442575 2025305545 ------ ------ C ------ 2025-10-19 21:43:07
2013 448941 2025305196 ------ ------ C ------ 2025-10-25 11:00:12
2014 448985 2025305211 ------ ------ C ------ 2025-10-25 11:30:41
2015 450385 2025304997 ------ ------ C ------ 2025-10-26 20:17:07
2016 455677 2025305455 ------ ------ C ------ 2025-10-29 14:04:47
2017 170824(2) 2023304954 ------ ------ C ------ 2023-10-17 00:27:51
2018 325914 2024305088 ------ ------ C ------ 2024-10-28 22:07:45
2019 417449 2024300321 ------ ------ C ------ 2025-04-29 12:26:59
2020 443426 2025305120 ------ ------ C ------ 2025-10-20 12:59:30
[TOP]  [STATUS]  [PREV]  [NEXT]