Problem 1345 Status

Submit 6779
User(Submit) 3569
User(Solved) 3510
AC 3745
PE 20
WA 1899
TLE 1
RE 113
CE 1001

Recommanded Next Problem
1333 1334 1335 
1336 1337 1338 
1339 1341 1344 
1346 
No. RunID User Memory Time Language Code Length Submit Time
1981 417788 2024306850 ------ ------ C ------ 2025-04-29 13:24:18
1982 450710 2025305130 ------ ------ C ------ 2025-10-27 10:47:40
1983 454336 2025305029 ------ ------ C ------ 2025-10-28 15:34:52
1984 454719 2025304917 ------ ------ C ------ 2025-10-28 16:54:27
1985 455020 2025305022 ------ ------ C ------ 2025-10-28 18:21:10
1986 497030 2025305290 ------ ------ C ------ 2025-12-06 17:25:31
1987 160619 2023304846 ------ ------ C ------ 2023-09-27 23:03:31
1988 183192 2023305490 ------ ------ C ------ 2023-10-29 10:07:08
1989 307685 2024305422 ------ ------ C ------ 2024-10-19 17:30:47
1990 307790 2024305420 ------ ------ C ------ 2024-10-19 19:42:39
1991 320444 2024304794 ------ ------ C ------ 2024-10-24 10:58:08
1992 441593 2025305657 ------ ------ C ------ 2025-10-19 00:22:43
1993 442562 2025305552 ------ ------ C ------ 2025-10-19 21:37:51
1994 442573 2025305546 ------ ------ C ------ 2025-10-19 21:42:34
1995 442586 2025305561 ------ ------ C ------ 2025-10-19 21:49:42
1996 443369 2025305119 ------ ------ C ------ 2025-10-20 12:06:27
1997 445471 2025304991 ------ ------ C ------ 2025-10-21 13:18:57
1998 450009 2025305024 ------ ------ C ------ 2025-10-26 15:50:41
1999 461205 2025305102 ------ ------ C ------ 2025-11-01 21:21:16
2000 442146 2025305548 ------ ------ C ------ 2025-10-19 16:21:17
[TOP]  [STATUS]  [PREV]  [NEXT]